Senior Division
Pos | Team | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Sital Felicity Youngsters | 12 | 20 | 24 | 8 | 14 | 24 | 15 | 117 |
2 | ![]() | 14 | 15 | 9 | 25 | 8 | 6 | 26 | 103 |
3 | Balmain United | 15 | 17 | 7 | 12 | 17 | 15 | 15 | 98 |
4 | Koreans Sports Club | 9 | 5 | 15 | 8 | 15 | 23 | 15 | 93 |
5 | Supersonics Sports | 5 | 24 | 5 | 4 | 25 | 4 | 9 | 76 |
6 | ![]() | 6 | 5 | 12 | 25 | 8 | 14 | 6 | 74 |
7 | Lange Park Sports | 22 | 0 | 15 | 3 | 3 | 5 | 6 | 54 |
8 | Centric Cricket Academy | 3 | 3 | 3 | 5 | 8 | 3 | 5 | 30 |
1st Division
Pos | Team | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Brickfield Sports Club | 15 | 24 | 25 | 25 | 23 | 25 | 23 | 160 |
2 | ![]() | 13 | 13 | 28 | 3 | 16 | 9 | 28 | 110 |
3 | ![]() | 7 | 12 | 14 | 13 | 26 | 27 | 7 | 106 |
4 | Caparo Warriors Sports Club | 26 | 5 | 5 | 24 | 4 | 13 | 5 | 82 |
5 | Contryside Cricket Club | (0) | 1 | 13 | 7 | 25 | 13 | 17 | 76 |
6 | ![]() | 7 | 8 | 7 | 15 | 5 | 7 | 25 | 74 |
7 | Renoun Sports Club | 5 | (0) | 3 | 7 | 2 | 2 | 2 | 21 |
8 | Friendship Hall Sports | (0) | (0) | 2 | 4 | 2 | 0 | 3 | 11 |
2nd Division
Pos | Team | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Orange Field Sports | 7 | 19 | 23 | 24 | 24 | 25 | 12 | 135 |
2 | Mc Bean Sports | 18 | 16 | 27 | 17 | 28 | 6 | 16 | 128 |
3 | Exchange Sport 2 | 25 | 22 | 28 | 15 | 3 | 23 | 0 | 116 |
4 | Petersfield Sports | 5 | 25 | 24 | 7 | 8 | 3 | 0 | 72 |
5 | Ragoonanan Road Sports | 2 | 6 | 1 | 24 | 12 | 24 | 0 | 69 |
6 | Line and Length C.A | 28 | 5 | 3 | 2 | 17 | 0 | 0 | 55 |
7 | Couva 2 | 14 | 3 | 3 | 0 | 7 | 0 | 0 | 27 |
8 | Waterloo All Stars | 0 | 2 | 2 | 3 | 3 | 0 | 0 | 10 |