T20 Overs Group A
Pos | Team | P | W | L | D | Points | NRR |
---|---|---|---|---|---|---|---|
1 | Centric Academy 1 | 5 | 4 | 1 | 0 | 12 | 8.09 |
2 | Esmeralda Sports | 5 | 4 | 1 | 0 | 12 | 4.50 |
3 | Friendship Hall Sports | 5 | 3 | 2 | 0 | 9 | -0.54 |
4 | Sital Felicity Club | 5 | 2 | 3 | 0 | 6 | -0.41 |
5 | Caparo C.C | 5 | 1 | 4 | 0 | 3 | -3.69 |
6 | Waterloo C.C | 5 | 0 | 5 | 0 | 3 | -14.13 |
T20 Overs Group B
Pos | Team | P | W | L | D | Points | NRR |
---|---|---|---|---|---|---|---|
1 | Ole Mac Exchange Sports | 5 | 5 | 0 | 0 | 15 | 1.97 |
2 | Couva Sports | 5 | 4 | 1 | 0 | 12 | 3.45 |
3 | ![]() | 5 | 3 | 2 | 0 | 9 | 0.53 |
4 | Madras S.C | 5 | 2 | 3 | 0 | 6 | -0.58 |
5 | ![]() | 4 | 0 | 4 | 0 | 0 | -3.06 |
6 | Petersfield Sports | 4 | 0 | 4 | 0 | 0 | -4.52 |
T20 Overs Group C
Pos | Team | P | W | L | D | Points | NRR |
---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 5 | 0 | 0 | 15 | 3.82 |
2 | Exchange Sports 2 | 5 | 4 | 1 | 0 | 12 | 0.73 |
3 | Korean S.C | 5 | 3 | 2 | 0 | 9 | 1.33 |
4 | Lange Park SC | 5 | 2 | 3 | 0 | 6 | -3.98 |
5 | Mc Bean Sports | 5 | 0 | 5 | 0 | 0 | -0.77 |
6 | Felicity Sports | 5 | 0 | 5 | 0 | 0 | -3.02 |
T20 Overs Group D
Pos | Team | P | W | L | D | Points | NRR |
---|---|---|---|---|---|---|---|
1 | Supersonic Sports | 4 | 4 | 0 | 0 | 12 | 3.20 |
2 | Calcutta Sports | 4 | 3 | 1 | 0 | 9 | 1.05 |
3 | Renoun Sports | 4 | 2 | 2 | 0 | 6 | 0.11 |
4 | Line and Lenght C.A | 4 | 1 | 3 | 0 | 0 | -2.95 |
5 | Preysal Valley Boys | 4 | 0 | 4 | 0 | 0 | -2.45 |