40 Overs Group A
Pos | Team | M | W | L | D | P | NRR |
---|---|---|---|---|---|---|---|
0 | ![]() | 5 | 5 | 0 | 0 | 15 | 3.87 |
2 | Centric Cricket Academy | 5 | 3 | 2 | 0 | 9 | 1.51 |
3 | Petersfield Sports | 5 | 3 | 2 | 0 | 9 | 0.70 |
4 | ![]() | 5 | 2 | 3 | 0 | 6 | -1.26 |
5 | Caparo Warriors Sports Club | 5 | 2 | 3 | 0 | 6 | -2.08 |
6 | Orange Field Sports | 5 | 0 | 5 | 0 | 0 | -7.06 |
40 Overs Group B
Pos | Team | M | W | L | D | P | NRR |
---|---|---|---|---|---|---|---|
0 | Balmain United | 5 | 4 | 1 | 0 | 12 | 3.25 |
2 | Koreans Sports Club | 5 | 3 | 2 | 0 | 9 | 1.36 |
3 | Ragoonanan Road Sports | 5 | 3 | 2 | 0 | 9 | 1.02 |
4 | Brickfield Sports Club | 5 | 3 | 2 | 0 | 9 | 0.46 |
5 | ![]() | 5 | 1 | 4 | 0 | 3 | -0.99 |
6 | Mc Bean Sports | 5 | 0 | 5 | 0 | 0 | -5.08 |
40 Overs Group C
Pos | Team | M | W | L | D | P | NRR |
---|---|---|---|---|---|---|---|
0 | Supersonics Sports | 5 | 5 | 0 | 0 | 15 | 5.11 |
2 | Sital Felicity Youngsters | 5 | 4 | 1 | 0 | 12 | 4 |
3 | Contryside Cricket Club | 5 | 3 | 2 | 0 | 9 | 1.89 |
4 | Line and Length C.A | 5 | 2 | 3 | 0 | 6 | -1.44 |
5 | Renoun Sports Club | 5 | 0 | 5 | 0 | 0 | -6.28 |
6 | Waterloo All Stars | 5 | 0 | 5 | 0 | 0 | -7.18 |
40 Overs Group D
Pos | Team | M | W | L | D | P | NRR |
---|---|---|---|---|---|---|---|
0 | ![]() | 5 | 5 | 0 | 0 | 15 | 4.65 |
2 | Exchange Sport 2 | 5 | 4 | 1 | 0 | 12 | 3.11 |
3 | Lange Park Sports | 5 | 2 | 2 | 0 | 9 | -0.71 |
4 | Friendship Hall Sports | 5 | 2 | 3 | 0 | 6 | -0.85 |
5 | Felicty | 5 | 1 | 4 | 0 | 3 | -2.01 |
6 | Couva 2 | 5 | 0 | 5 | 0 | 0 | -9.6 |