T20 Group A
Pos | Team | M | W | L | P | NRR |
---|---|---|---|---|---|---|
0 | Balmain United | 5 | 4 | 1 | 12 | 4.67 |
2 | Contryside Cricket Club | 5 | 4 | 1 | 12 | 3.17 |
3 | Lange Park Sports | 5 | 3 | 2 | 9 | 2.01 |
4 | Orange Field Sports | 4 | 1 | 3 | 3 | -1.8 |
5 | ![]() | 5 | 1 | 4 | 3 | -2.03 |
6 | Waterloo All Stars | 4 | 0 | 4 | 0 | -6.90 |
T20 Group B
Pos | Team | M | W | L | D | P | NRR |
---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 4 | 0 | 1 | 13 | 3.117 |
2 | Brickfield Sports Club | 5 | 4 | 0 | 1 | 13 | 1.22 |
3 | Petersfield Sports | 5 | 3 | 2 | 0 | 9 | 1.60 |
4 | Supersonics Sports | 5 | 2 | 3 | 0 | 6 | -0.34 |
5 | Caparo Warriors Sports Club | 5 | 1 | 4 | 0 | 3 | -2.22 |
6 | Ragoonanan Road Sports | 5 | 0 | 5 | 0 | 0 | -4.3 |
T20 Group C
Pos | Team | M | W | L | D | P | NRR |
---|---|---|---|---|---|---|---|
0 | Sital Felicity Youngsters | 4 | 4 | 0 | 0 | 12 | 7.21 |
2 | ![]() | 5 | 3 | 1 | 1 | 10 | 2.95 |
3 | ![]() | 5 | 3 | 2 | 0 | 9 | 1.47 |
4 | ![]() | 4 | 1 | 2 | 1 | 4 | -0.25 |
5 | Line and Length C.A | 5 | 1 | 2 | 2 | 7 | -5.58 |
6 | Couva 2 | 5 | 0 | 5 | 0 | 0 | -16.48 |
T20 Group D
Pos | Team | M | W | L | D | P | NRR |
---|---|---|---|---|---|---|---|
0 | Koreans Sports Club | 5 | 5 | 0 | 0 | 15 | 8.13 |
2 | Mc Bean Sports | 5 | 3 | 2 | 0 | 9 | 0.80 |
3 | Exchange Sport 2 | 4 | 3 | 1 | 0 | 9 | 0.32 |
4 | Centric Cricket Academy | 4 | 2 | 2 | 0 | 6 | 1.05 |
5 | Renoun Sports Club | 5 | 1 | 4 | 0 | 3 | -6.57 |
6 | Friendship Hall Sports | 5 | 0 | 5 | 0 | 0 | -3.24 |